№ Rank | Club | GP | PTS | H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United* | 39 | 26 | 7 | 6 | 56 | 29 | 27 | 83 | ||
2 | Leeds United | 38 | 23 | 11 | 4 | 76 | 25 | 51 | 80 | ||
3 | Burnley | 38 | 21 | 15 | 2 | 52 | 11 | 41 | 78 | ||
4 | Sunderland | 38 | 19 | 12 | 7 | 55 | 37 | 18 | 69 | ||
5 | Coventry City | 39 | 17 | 8 | 14 | 56 | 51 | 5 | 59 | ||
6 | Bristol City | 38 | 14 | 16 | 8 | 49 | 39 | 10 | 58 | ||
7 | West Bromwich Albion | 38 | 12 | 19 | 7 | 46 | 34 | 12 | 55 | ||
8 | Middlesbrough | 38 | 15 | 9 | 14 | 57 | 48 | 9 | 54 | ||
9 | Blackburn Rovers | 38 | 15 | 7 | 16 | 42 | 40 | 2 | 52 | ||
10 | Watford | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | ||
11 | Millwall | 38 | 13 | 12 | 13 | 37 | 39 | -2 | 51 | ||
12 | Sheffield Wednesday | 38 | 14 | 9 | 15 | 53 | 59 | -6 | 51 | ||
13 | Norwich City | 38 | 12 | 13 | 13 | 60 | 54 | 6 | 49 | ||
14 | Preston North End | 38 | 10 | 17 | 11 | 39 | 44 | -5 | 47 | ||
15 | QPR | 38 | 11 | 12 | 15 | 44 | 50 | -6 | 45 | ||
16 | Swansea City | 38 | 12 | 8 | 18 | 38 | 49 | -11 | 44 | ||
17 | Portsmouth | 38 | 11 | 9 | 18 | 46 | 61 | -15 | 42 | ||
18 | Oxford United | 38 | 10 | 12 | 16 | 39 | 55 | -16 | 42 | ||
19 | Hull City | 38 | 10 | 11 | 17 | 39 | 47 | -8 | 41 | ||
20 | Stoke City | 38 | 9 | 12 | 17 | 37 | 51 | -14 | 39 | ||
21 | Cardiff City | 38 | 9 | 12 | 17 | 42 | 62 | -20 | 39 | ||
22 | Derby County | 38 | 10 | 8 | 20 | 40 | 51 | -11 | 38 | ||
23 | Luton Town | 38 | 9 | 8 | 21 | 34 | 60 | -26 | 35 | ||
24 | Plymouth Argyle | 38 | 7 | 12 | 19 | 40 | 77 | -37 | 33 |
Sheffield United: -2 points for defaulted transfer payments.