Romain Alessandrini continues to be out injured. Juninho expected to be available. Efrain Alvarez back from ban
Poor run of form continued with another disappointing performance at DC United where they slipped to a 1-2 defeat
Better record at home where they have won three of their last four games in all competitions
No fresh injury concerns with Alessandrini out for long term with a knee injury
Juninho has been removed from the injury list after overcoming a muscular injury while Efrain Alvarez is also back from suspension
Dismal record against FC Dallas in recent times, managing a solitary draw in last eight meetings
Thomas Roberts and Zdenek Ondrasek listed as doubts. Matt Hedges expected to be available
Secured a big 5-3 win at home to Minnesota United but were made to work hard for the victory by a second string lineup.
Have not been at their best playing away from home with just one win and six defeats from last eight games.
Hedges was withdrawn at halftime against Minnesota with a knock but is expected to be available on Wednesday
Roberts and Ondrasek though have been listed as doubts with the duo struggling from a quad and lower body injury respectively
Unbeaten on their last four visits to LA Galaxy, winning three times in the process including a 2-1 extra time win in the US Open Cup
24 | 75 % |
23 | 50 % |
13 | 50 % |
4-2-3-1
Player | Rat. | Pos. | No. |
---|---|---|---|
David Bingham | 1 | ||
Rolf Feltscher | 25 | ||
Giancarlo Gonzalez | 21 | ||
Daniel Steres | 5 | ||
Diego Polenta | 3 | ||
Joe Corona | 14 | ||
Jonathan Dos Santos | 8 | ||
Uriel Antuna | 18 | ||
Favio Alvarez | 11 | ||
Cristian Pavon | |||
Zlatan Ibrahimovic | 9 |
4-3-3
Player | Rat. | Pos. | No. |
---|---|---|---|
Jesse Gonzalez | 1 | ||
Reggie Cannon | 2 | ||
Reto Ziegler | 3 | ||
Matt Hedges | 24 | ||
Ryan Hollingshead | 12 | ||
Jesus Ferreira | 27 | ||
Bryan Acosta | 8 | ||
Paxton Pomykal | 19 | ||
Michael Barrios | 21 | ||
Dominique Badji | 16 | ||
Santiago Mosquera | 11 |
Player | Rat. | Pos. | No. |
---|---|---|---|
Matt Lampson | 28 | ||
Julian Araujo | 22 | ||
Dave Romney | 4 | ||
Jorgen Skjelvik | 16 | ||
Servando Carrasco | 14 | ||
Emil Cuello | 27 | ||
Perry Kitchen | 2 | ||
Sebastian Lletget | 17 | ||
Vitor Gomes (Juninho) | 19 | ||
Chris Pontius | 12 |
Player | Rat. | Pos. | No. |
---|---|---|---|
Jimmy Maurer | 14 | ||
John Nelson | 26 | ||
Bressan | 4 | ||
Brandon Servania | 18 | ||
Edwin Cerrillo | 33 | ||
Jacori Hayes | 15 | ||
Eric Alexander | |||
Edwin Gyasi | 7 | ||
Zdenek Ondrasek | 13 |
Player | Rat. | Pos. | No. |
---|---|---|---|
David Bingham | 1 | ||
Rolf Feltscher | 25 | ||
Giancarlo Gonzalez | 21 | ||
Daniel Steres | 5 | ||
Diego Polenta | 3 | ||
Joe Corona | 14 | ||
Jonathan Dos Santos | 8 | ||
Uriel Antuna | 18 | ||
Favio Alvarez | 11 | ||
Cristian Pavon | |||
Zlatan Ibrahimovic | 9 |
Player | Rat. | Pos. | No. |
---|---|---|---|
Matt Lampson | 28 | ||
Julian Araujo | 22 | ||
Dave Romney | 4 | ||
Jorgen Skjelvik | 16 | ||
Servando Carrasco | 14 | ||
Emil Cuello | 27 | ||
Perry Kitchen | 2 | ||
Sebastian Lletget | 17 | ||
Vitor Gomes (Juninho) | 19 | ||
Chris Pontius | 12 |
Thomas Roberts and Zdenek Ondrasek listed as doubts. Matt Hedges expected to be available
Secured a big 5-3 win at home to Minnesota United but were made to work hard for the victory by a second string lineup.
Have not been at their best playing away from home with just one win and six defeats from last eight games.
Hedges was withdrawn at halftime against Minnesota with a knock but is expected to be available on Wednesday
Roberts and Ondrasek though have been listed as doubts with the duo struggling from a quad and lower body injury respectively
Unbeaten on their last four visits to LA Galaxy, winning three times in the process including a 2-1 extra time win in the US Open Cup
24 | 75 % |
23 | 50 % |
13 | 50 % |
Player | Rat. | Pos. | No. |
---|---|---|---|
Jesse Gonzalez | 1 | ||
Reggie Cannon | 2 | ||
Reto Ziegler | 3 | ||
Matt Hedges | 24 | ||
Ryan Hollingshead | 12 | ||
Jesus Ferreira | 27 | ||
Bryan Acosta | 8 | ||
Paxton Pomykal | 19 | ||
Michael Barrios | 21 | ||
Dominique Badji | 16 | ||
Santiago Mosquera | 11 |
Player | Rat. | Pos. | No. |
---|---|---|---|
Jimmy Maurer | 14 | ||
John Nelson | 26 | ||
Bressan | 4 | ||
Brandon Servania | 18 | ||
Edwin Cerrillo | 33 | ||
Jacori Hayes | 15 | ||
Eric Alexander | |||
Edwin Gyasi | 7 | ||
Zdenek Ondrasek | 13 |
Game | Score |
---|---|
Round 4 | |
New England Revolution - FC Cincinnati |
0
-
2
|
Round 12 | |
Los Angeles Galaxy - Colorado Rapids |
0
-
1
|
Round 14 | |
Red Bull New York - Real Salt Lake |
4
-
0
|
Round 16 | |
DC United - Orlando City SC |
1
-
0
|
Round 17 | |
Colorado Rapids - Los Angeles FC |
1
-
0
|
Round 24 | |
Los Angeles Galaxy - FC Dallas 96 |
2
-
0
|